Herbs to collect in early spring | |||
S.sz. | Name of the plant | Plant part to be collected | Commercial name of the plant part |
1. | Medicinal zygote | root | Radix Althaeae |
2. | Tumorous igric | root | Radix ononidis |
3. | Medical angelica | root | Radix Angelicae |
4. | Spotted knapweed | rootstock | Radix Ari |
5. | Common burdock | root | Radix Bardanae |
6. | Medicinal calamus | root | Radix-Rhizoma Calami v. R. Acori |
7. | Pongyola dandelion | root | Radix-Rhizoma Taraxaci |
8. | Bugle weed | root | Radix Saponariae hungaricae |
9. | Tarack wheat | tarack | Radix-Rhizoma Graminis |
10. | Sweet-root fern | rootstock | Radix Polypodii |
11. | Common Strawberry Frankincense and Greater Strawberry Frankincense | rootstock and root | Radix Pimpinellae |
12. | Bloody pimpernel | rootstock | Radix Tormentillae |
13. | Red tadpole | stem | Stipites Dulcamarae |
14. | Scots pine juniper | tree | Lignum Juniperi |
15. | White mistletoe | branches | Stipites Visci and LignumVisci |
16. | Black poplar | buds | Gemmae Populi |
17. | Martila | flower | Flores Farfarae |
18. | Dogbane | bark | Cortex frangulae |
19. | Willow | bark | Cortex Salicis |
20. | Oak with and without stems | bark | Cortex Quercus |
21. | Medical Stool Grass | inflorescence | Flores Chamomillae |
Herbs to be collected in spring |
|||
22. | Buttercup | inflorescence | Flores Sambuci |
23. | Coneflower | inflorescence | Flores Pruni spinosae, Flores Acaciae |
24. | Coneflower | inflorescence | Flores Convallariae |
25. | Medical primrose | flower | Flores Primulae |
26. | Smelly violet | flower | Flores Violarum |
27. | Acacia | flower | Flores Robiniae acaciae |
28. | Pongyola dandelion | flower | Folia Taraxaci |
29. | Lily of the valley | flower | Folia Convallariae |
30. | Lungwort | leaf | Folia Pulmonariae |
31. | Papaya | leaf | Folia Malvae |
32. | Buttercup | leaf | Folia Plantaginis |
33. | Otter corner | leaf | Folia Trifolii fibrini |
34. | Csalan | leaf | Folia Urticae |
35. | Yarrow | leaf | Folia Millefolii |
36. | Smelly violet | leaf | Folia Violarum |
37. | Wild Pansy | leaf | Herba Violae tricoloris |
38. | Spotted hemlock | leafy stem | Herba Conii maculati |
39. | Field horsetail | leaf stem | Herba Equiseti |
40. | Tiny burdock | leaf stalk | Herba Agrimoniae |
41. | Marsh marigold | leaf stem | Herba Hepaticae |
42. | Field marigold | leaf stem | Herba Pulsatillae |
43. | Medical spoonleaf | leaf stalk | Herba Cochleariae |
44. | Medical fumitory | leaf stalk | Herba Fumariae |
45. | Round-leaved buttercup | leaf stem | Herba Hederae terrestris |
46. | Smelly fig | leaf stem | Herba Asperulae |
47. | Cuckoo grass | leaf stem | Herba serpyli |
48. | Kosbor | Gum | Tubera Salep |
49. | White flag | rootstock | Radix Veratri |
50. | Medium nadragulya | root | Radix Belladonnae |
51. | Scots pine | young branch tip | Turiones Pini |
52. | Iceland lichen | colony | Lichen Islandicus |
53. | Arnica | inflorescence | Flores Amicae |
54. | Lime blossom | inflorescence | Flores Tiliae |
Herbs to be collected in summer |
|||
55. | Blue cornflower | inflorescence | Flores cyani |
56. | Yarrow | inflorescence | Flores millefolii |
57. | Papaya | flower | Flores Malvae |
58. | Poppy | petal leaf | Flores Rhoeados |
59. | Ziliz | flower | Flores Althaeae |
60. | Fork-tailed cranesbill | flower | Flores verbasci |
61. | Common larkspur | flower | Flores Calcatrippae |
62. | Red rose | petal | Flores Rosarum |
63. | Prunella leaves | leaf | Folia Arnicae |
64. | Beléndek | letter | Folia Hyoscyami |
65. | Walnut | leaf | Folia Juglandis |
66. | Nadragulya | leaf | Folia Belladonnae |
67. | Spearwort | leaf | Folia Stramonii |
68. | Deer tongue grass | leaf | Folia Scolompendrii |
69. | Ziliz | letter | Folia Althaeae |
70. | Annual wind grass | leaf | Folia Mercurialis |
71. | Cattail | leafy, flowering stem | Herba millefolii |
72. | Thyme | leafy, flowering stem | Herba Centaurii |
73. | White parsnip | leafy, flowering stem | Herba Marubii alb. |
74. | White wormwood | leafy, flowering stem | Herba Absinthii |
75. | Bald chickweed | leafy, flowering stem | Herba Herniariae |
76. | Bloody dovetailwort | leafy, flowering stem | Herba Chelidonii |
77. | Common St. John’s wort | leafy, flowering stem | Herba hyperici |
78. | Medicinal comfrey | leafy, flowering stem | Herba Meliloti |
79. | Medical veronica | leafy, flowering stem | Herba Veronicae |
80. | Wild mayonnaise | leafy, flowering stem | Herba Origani |
81. | Toadflax goldenrod | leafy, flowering stem | Herba Tanaceti |
82. | Medical chicory | leafy, flowering stem | Herba Gratiolae |
83. | Marsh moth | leafy, flowering stem | Herba Ledi palustris |
84. | Bitter larkflower | leafy, flowering stem | Herba Polygalae |
85. | Smelly soapwort | leafy, flowering stem | Herba Saponariae |
86. | Large-flowered hemp-grass | leafy, flowering stem | Herba Galeopsidis |
87. | Black wormwood | leafy, flowering stem | Herba Artemisiae |
88. | Clean grass | leafy, flowering stem | Herba Stachys rect |
89. | Cherry tree | fruit, stem | Stipites Cerasorum |
90. | Fennel | fruit | Fructus (Semen) Carvi |
91. | Chervil root | crop | Fructus Phellandrii |
92. | Black cranberries | crop | Fructus (Baccae)Myrtillorum |
93. | Rosehip | fruit | Fructus Cynosbati |
94. | Walnut tree | green fruit peel | Cortex nucum Juglandis |
95. | Autumn chicory | seed | Semen Colchici |
96. | Anyarozs | plant | Secale cornutum |
97. | Dandelion | spore | Lycopodium |
98. | Blue cornflower | tuber | Tubera Aconiti |
99. | Autumn chicory | tuber | Tubera Colchici |
100. | Red chicory | seed | Semen Stramonii |
101. | Forest shield | rootstock | Rhizoma (Radix) Filicis Maris |
102. | Pedestrian pine needle | crop | Baccae Juniperi |
103. | Black elderberry | crop | Baccae Sambuci |
Herbs to be collected in autumn |
|||
104. | Elderberry | crop | Baccae Ebuli |
105. | Salt cabbage | crop | Baccae Berberídis |
106. | Crowsfoot | crop | Baccae Rhamni catharticae |
107. | Pearsalma | seeds | Semen Cydoniae |
108. | Beléndek | seed | Hyosciami seeds |
109. | Oak | acorn | Fructus (Glandes) Quercus |
110. | Arnica | root | Radix Arnicae |
111. | Artemisia | root | Radix Gentianae |
112. | Masterwort | root | Radix Imperatioriae |
113. | Blush | root | Radix Alkannae |
114. | Black wormwood | root | Radix Artemisiae |
115. | Ground pumpkin | root | Radix Bryoniae |
116. | Chickweed | root | Radix Gratiolae |
117. | Katanga | root | Radix Cichorii |
118. | Cattail root | root | Rhizoma (Radix) Valerianae |
119. | Licorice root | root | (Radix) |
120. | Elderberry | root | (Radix) |
121. | Burdock (lapu) | root | (Radix) |
122. | Csalan | root | (Radix) |
123. | Star Grass | rootstock | (Radix) |
124. | White mallow – Ziliz | root | (Radix) |
125. | Black Coneflower | root | (Radix) |
126. | Iglic | root | (Radix) |
127. | Nadragulya | root | (Radix) |
128. | Pearlwort | root | (Radix) |
129. | Catchfly | root | (Radix) |
130. | Swallow-grass | root | (Radix) |
131. | White flag | root system | (Radix) |
132. | Radix root | root | (Radix) |
1. | Medicinal ziliz | See. Among the Early Acacias | |
2. | Tuberous iglic | ||
3. | Spotted continental blossom | ||
4. | Common burdock | ||
5. | Physician’s mallow | ||
6. | Dandelion, Dandelion dandelion | ||
7. | Bugleweed | ||
8. | Knapweed | ||
9. | Frankincense | ||
10. | Bloodthirsty pimp | ||
11. | Red tadpole |